2007 Roadrunner Open Road Race - See how we did.

OpenRoadRacer

Member
Joined
Oct 31, 2006
Messages
158
Reaction score
0
first a few pics of us from the race.
DSC_4156.JPG
DSC_4159.JPG


DSC_3547.JPG
raw%20footage%20rrorr%20179.jpg


from the parade
raw%20footage%20rrorr%20078.jpg


The results:
FYI you'll see us listed right up there at #1 and check out that time!!!!! .009 of a second from perfection :dancing6:

POS MPH Score (Delta time) # DRIVER, Hometown Navigator Make Leg 1 = 40 Miles Leg 2 = 40 Miles
1 0.000*mph (0:00.009*t) 35 David Byrd, Rowlett, TX Andy Kier 68 Mustang 21:50.639 @ 109.870 21:47.534 @ 110.131

2 0.005+mph (0:00.087-t) 53 Bruce Wood, Alpine, TX Stephen Wood 99 Mustang 18:26.986 @ 130.083 18:28.312 @ 129.927

3 0.005+mph (0:00.113-t) 75 A.J. Ranft, Garden Ridge, TX Shell Storer 04 BMW 21:48.222 @ 110.073 21:49.847 @ 109.937

4 0.007-mph (0:00.142+t) 29 Mike Black, Garland, TX Janet Black 04 Corvette 20:52.322 @ 114.986 20:52.168 @ 115.001

5 0.012-mph (0:00.151+t) 116 Ted Zaleski, Spring, TX none 90 Corvette 16:00.274 @ 149.957 15:59.877 @ 150.019

6 0.005+mph (0:00.162-t) 89 Glen Roberts, Nathrop, CO none 67 Mustang 25:16.208 @ 94.974 25:15.209 @ 95.036

7 0.007+mph (0:00.176-t) 65 Doug DeMots, Aurora, CO Randall Marsh 65 Cobra 21:48.966 @ 110.010 21:49.040 @ 110.004

8 0.014+mph (0:00.197-t) 110 Karl Samuel, Weatherford, TX Audrey Samuel 04 Corvette 16:34.422 @ 144.808 16:31.588 @ 145.222

9 0.015+mph (0:00.234-t) 69 Tom Vester, Boerne, TX Russell Roach 53 Stude 17:27.505 @ 137.470 18:05.594 @ 132.646

10 0.015+mph (0:00.273-t) 261 Blue Offutt, Sahuarita, AZ Tim Eull 93 Mazda RX7 19:12.352 @ 124.962 19:11.375 @ 125.068

11 0.019-mph (0:00.303+t) 37 Vernon Stump, Alpine, TX none 98 Corvette 17:46.101 @ 135.072 17:47.535 @ 134.890

12 0.008-mph (0:00.329+t) 6 David Lamb, Dallas, TX none 95 S-Wagon 28:14.407 @ 84.985 28:14.157 @ 84.998

13 0.025+mph (0:00.394-t) 184 Craig Loeck, Lincoln, NE none 96 Corvette 17:44.734 @ 135.245 17:48.205 @ 134.806

14 0.023+mph (0:00.457-t) 118 James Davis, Tucson, AZ Steve Vlastaris 06 Mustang 19:58.121 @ 120.188 20:01.422 @ 119.858

15 0.025+mph (0:00.494-t) 87 Roy Priebe, Howell, MI Eric Priebe 00 Camaro 19:49.853 @ 121.023 20:09.653 @ 119.042

16 0.019+mph (0:00.505-t) 49 Allen Glenn, The Woodlands, TX Becky Glenn 06 Corvette 22:38.277 @ 106.017 23:04.075 @ 104.041

17 0.023+mph (0:00.539-t) 74 Brian Donnelly, Colleyville, TX Brenda Donnelly 06 Corvette 21:48.120 @ 110.082 21:49.523 @ 109.964

18 0.029-mph (0:00.585+t) 56 Bill Boden, Ft. Worth, TX Gwen Kausthagen 05 GTO 19:56.614 @ 120.340 20:03.971 @ 119.604

19 0.056+mph (0:00.712-t) 3 Wayne Meinert, Garden Ridge, TX Ruth Meinert 07 Corvette 16:03.001 @ 149.533 15:56.287 @ 150.582

20 0.031+mph (0:00.738-t) 114 Les Myrah, Flower Mound, ,TX none 03 Corvette 21:59.164 @ 109.160 21:38.280 @ 110.916

21 0.041-mph (0:00.748+t) 12 Scott Sparkman, Midland, TX Stephanie Sparkman 99 Corvette 19:14.755 @ 124.702 19:09.993 @ 125.218

22 0.035+mph (0:00.909-t) 161 Mitch Clark, Midland, TX Dave Sowa 02 VW Beetle 22:51.527 @ 104.992 22:50.421 @ 105.077

23 0.072-mph (0:00.918+t) 59 Matthew Doffer, Midland, TX Steve Prewit 03 Mustang 15:59.858 @ 150.022 16:01.060 @ 149.835

24 0.065-mph (0:00.962+t) 127 JC Collier, Phoenix, AZ Cobra Collier 06 Lambo 17:09.991 @ 139.807 17:08.114 @ 140.062

25 0.051-mph (0:01.013+t) 19 Rich Righetti, San Antonio, TX Melissa Righetti 02 VW GTI 20:02.285 @ 119.772 19:58.728 @ 120.127

26 0.053+mph (0:01.060-t) 13 Don Davis, Colleyville, TX Kelly Davis 00 Corvette 19:58.662 @ 120.134 20:00.278 @ 119.972

27 0.050-mph (0:01.100+t) 115 Bob White, Austin, TX none 67 Mustang 20:51.568 @ 115.056 20:53.880 @ 114.844

28 0.055+mph (0:01.104-t) 124 Malcolm Davis, Andrews, TX none 94 Corvette 20:00.812 @ 119.919 19:58.084 @ 120.192

29 0.082-mph (0:01.125+t) 111 Cynthia Caracciolo, Flower Mound, TX none 96 Corvette 16:13.179 @ 147.969 16:54.153 @ 141.990

30 0.041+mph (0:01.192-t) 34 Stephen Walker, Georgetown, TX Dennis Walker 05 Mazda RX8 24:06.314 @ 99.563 23:52.494 @ 100.524

31 0.046-mph (0:01.196+t) 251 John Trevey, Austin, TX Bill Hayes 66 Mustang 22:47.554 @ 105.297 22:56.499 @ 104.613

32 0.048-mph (0:01.256+t) 200 Bob Davidson, Incline Vill, NV Dzana Homan 65 Griffith 22:52.291 @ 104.934 22:51.822 @ 104.970

33 0.101+mph (0:01.292-t) 150 Larry Robinson, Odessa, TX none 00 Viper 15:58.276 @ 150.270 16:00.432 @ 149.933

34 0.109+mph (0:01.392-t) 99 Clement Caracciolo, Flower Mound, TX none 99 Corvette 16:07.121 @ 148.896 15:51.487 @ 151.342

35 0.083-mph (0:01.418+t) 101 Bob Young, Midland, TX Daniel Young 04 Corvette 18:24.273 @ 130.403 18:32.530 @ 129.435

36 0.060-mph (0:01.420+t) 41 Scott Lougheed, Austin, TX Gene Green 97 Jaguar 21:36.728 @ 111.049 22:02.874 @ 108.854

37 0.052-mph (0:01.486+t) 73 Francisco Couarrubias, Laredo, TX Samir Khatti 73 Opel GT 23:59.221 @ 100.054 24:02.265 @ 99.843

38 0.063-mph (0:01.503+t) 22 Dr. J.D. Chandler, Dallas, TX Trish Chandler 05 Corvette 21:51.148 @ 109.827 21:48.537 @ 110.047

39 0.084-mph (0:01.673+t) 25 Daniel J. Michalak, Kerrville, TX Anthony Kuziel 00 Mustang 19:58.214 @ 120.179 20:03.459 @ 119.655

40 0.143+mph (0:01.829-t) 45 John Tiemann, Austin, TX Cathy Cody 69 GT40 16:00.987 @ 149.846 15:57.184 @ 150.441

41 0.082+mph (0:01.943-t) 90 Marlon Cook, Pearsall, TX Cathy Cook 82 Jaguar XJS 21:44.304 @ 110.404 21:51.935 @ 109.762

42 0.142+mph (0:02.090-t) 78 John Kerr, San Antonio, TX Michael Salsman 79 Firebird 17:09.959 @ 139.811 17:05.094 @ 140.475

43 0.114-mph (0:02.107+t) 58 James Watters Jr, Fredricksburg, TX Kevin Roark 99 Corvette 19:17.784 @ 124.376 19:08.323 @ 125.400

44 0.090-mph (0:02.133+t) 2 Bob Gonzales, Centennial, CO Bill Cooper 02 T-bird 21:50.101 @ 109.915 21:50.214 @ 109.906

45 0.120-mph (0:02.215+t) 82 Dub Holloway, Dallas, TX none 01 Camaro 19:11.944 @ 125.006 19:14.271 @ 124.754

46 0.078-mph (0:02.244+t) 32 Dale Trollinger, Rowlett, TX Sandie Trollinger 05 Corvette 24:02.649 @ 99.816 23:59.595 @ 100.028

47 0.098-mph (0:02.346+t) 109 Dustin Lindahl, Steamboat Springs, CO Cari Lindahl 93 Mitsubishi 21:56.995 @ 109.340 21:43.533 @ 110.469

48 0.120-mph (0:02.400+t) 85 Maurice Pippin, Midland, TX Patricia Pippin 07 Corvette 19:59.922 @ 120.008 20:02.478 @ 119.753

49 0.204+mph (0:02.794-t) 206 Lester Pittenger, Bridgewater, NJ none 01 Corvette 16:21.809 @ 146.668 16:41.604 @ 143.769

50 0.138+mph (0:03.269-t) 94 Paula Hambrick, Rockwall, TX Tim Magrath 98 Corvette 21:48.233 @ 110.072 21:46.680 @ 110.203

51 0.225-mph (0:03.554+t) 97 Rodney Armstrong, Dublin, TX none 98 Mustang 17:48.276 @ 134.797 17:48.611 @ 134.754

52 0.165-mph (0:03.931+t) 76 Malcolm Johnson, Tucson, AZ Bob Allyn 07 Corvette 21:52.988 @ 109.674 21:49.125 @ 109.997

53 0.155-mph (0:04.475+t) 62 John Hart, Gainesville, TX Marcia Hart 07 Corvette 23:59.048 @ 100.066 24:05.427 @ 99.625

54 0.115-mph (0:04.572+t) 112 Gary Bartley, Brazoria, TX Sylvia Bartley 70 Mangusta 28:11.598 @ 85.127 28:21.209 @ 84.646

55 0.270-mph (0:04.613+t) 26 Joe Syslo, N. Richland Hills, TX Marianne Syslo 99 Corvette 18:28.719 @ 129.880 18:31.279 @ 129.580

56 0.172-mph (0:04.969+t) 17 Wade Morris, Euless, TX Diane Morris 03 Corvette 24:01.073 @ 99.926 24:03.896 @ 99.730

57 0.193-mph (0:05.041+t) 83 Lee Ann Powers, Alpine, TX none 01 Camaro 22:50.438 @ 105.076 22:57.460 @ 104.540

58 0.224+mph (0:05.312-t) 79 Russell Johnson, Midland, TX Mathew Walsh 02 Camaro 21:42.934 @ 110.520 21:49.936 @ 109.929

59 0.155+mph (0:05.495-t) 40 Bill Warren, Midland, TX Erich Bechtel 99 Riviera 26:41.328 @ 89.925 26:33.177 @ 90.385

60 0.395-mph (0:05.820+t) 64 Roland Gladden, Odessa, TX Judy Gladden 06 Corvette 17:15.749 @ 139.030 17:07.214 @ 140.185

61 0.298-mph (0:05.977+t) 18 Jim Righetti, Del Rio, TX Carol Righetti 02 Mustang 20:05.988 @ 119.404 19:59.989 @ 120.001

62 0.381-mph (0:07.040+t) 46 Guy Burkhart, Richmond, TX John Breckenridge 05 Corvette 19:16.256 @ 124.540 19:14.784 @ 124.699

63 0.406-mph (0:07.503+t) 39 Tom Bagnetto, Wichita Falls, TX Dawn Bagnetto 06 Corvette 19:13.270 @ 124.862 19:18.233 @ 124.327

64 0.341-mph (0:08.143+t) 102 Mike Betts, Highland Village, TX Ann Betts 02 Corvette 21:35.692 @ 111.138 22:10.633 @ 108.219

65 0.444+mph (0:08.157-t) 57 Peter Mankins, Texarkana, TX Jim Miller 07 350Z 19:09.092 @ 125.316 19:06.751 @ 125.572

66 0.555+mph (0:08.735-t) 106 Dick Serkland, Alpine, TX none 87 Mustang 18:18.762 @ 131.057 17:05.836 @ 140.373

67 0.371+mph (0:09.662-t) 28 Billy Hunt, Fort Stockton, TX Jannie McDonald 94 Camaro 22:58.782 @ 104.440 22:34.413 @ 106.319

68 0.502-mph (0:12.011+t) 68 Larry Hollar, Big Spring, TX Donnie Hollar 06 Corvette 21:59.296 @ 109.149 21:50.897 @ 109.848

69 1.168-mph (0:15.070+t) 66 Steve White, San Antonio, TX Robert White 07 Corvette 16:00.019 @ 149.997 16:15.051 @ 147.685

70 0.627+mph (0:17.937-t) 11 Bill Baker, Midland, TX none 95 Firebird 23:35.260 @ 101.748 24:06.803 @ 99.530

71 0.976-mph (0:19.688+t) 777 Darin Gaylor, Odessa, TX none 04 RAM PU 20:26.295 @ 117.427 19:53.393 @ 120.664

72 0.799+mph (0:20.712-t) 27 Ray Lee, Coahoma, TX Ryan Gannaway 01 Camaro 22:37.221 @ 106.099 22:44.924 @ 105.500

73 1.209+mph (0:28.475-t) 129 T.L. Schmidt, Hurst, TX none 05 Corvette 21:51.535 @ 109.795 21:18.172 @ 112.661

74 1.700+mph (0:30.913-t) 100 Eden Gonzales, Midland, TX none 02 Corvette 18:57.079 @ 126.640 18:56.008 @ 126.760

75 1.314-mph (0:31.662+t) 52 Don Lewis, Cresson,TX none 05 SRT4 22:16.712 @ 107.727 21:53.132 @ 109.661

76 1.760+mph (0:41.228-t) 60 Joe LaRoux, Snyder, TX Brandon LaRoux 07 Corvette 21:52.618 @ 109.704 21:04.336 @ 113.894

77 2.397+mph (0:43.346-t) 84 Chuck Tiongson, Plano, TX Charlie Tiongson 06 BMW M3 18:48.487 @ 127.604 18:52.167 @ 127.190

78 1.901+mph (0:44.479-t) 121 Lee Morgan, Midland, TX Brett Brackett 01 Corvette 21:27.144 @ 111.876 21:26.559 @ 111.926

79 2.220+mph (0:51.795-t) 589 Nick Stewart, Frisco, TX Diane Stewart 02 Camaro 21:17.813 @ 112.693 21:28.574 @ 111.751

80 2.248+mph (0:52.434-t) 86 Bud Powers, Alpine, TX none 70 El Camino 21:45.299 @ 110.320 21:00.449 @ 114.245

81 3.740+mph (1:01.949-t) 30 Rick Mueller, Austin, TX Mary Mueller 91 Corvette 17:54.313 @ 134.039 17:59.123 @ 133.442

82 6.498+mph (1:14.764-t) 7 Charlie Friend, Alamogordo, NM none 65 Corvair 14:52.186 @ 161.401 14:51.115 @ 161.595

83 2.170+mph (1:15.331-t) 72 Clayton Snyder, Penalosa, KS Nancy Snyder 04 Sebring 25:33.363 @ 93.911 26:31.306 @ 90.492

DNF 38 Stan Martin, Rogers, AR None 99 Lightning Did Not Finish Did Not Start

DNF 95 Rich Tillstrom, Universal City, TX Marty Tillstrom 06 Honda Did Not Finish Did Not Start


Radar traps - check out the speed for the 65 corvair! :eek:

RADAR RESULTS
Grid # Target # Driver Navigator/Co-driver Yr. Model Color South Tech North
1 155 7 Charlie Friend none 65 Corvair Primer Rd 168 180
2 150 116 Ted Zaleski none 90 Corvette Black 162 134
3 150 99 Clement Caracciolo none 99 Corvette Red 156 150
4 150 45 John Tiemann Cathy Cody 69 GT40 Lt. Blue 160 165
5 150 150 Larry Robinson none 00 Viper Blk/Sil 167 155
6 150 59 Matthew Doffer Steve Prewit 03 Mustang Blue 159 151
7 150 3 Wayne Meinert Ruth Meinert 07 Corvette Black 166 163
8 150 66 Steve White Robert White 07 Corvette Black 166 166
9 145 111 Cynthia Caracciolo none 96 Corvette White 160 144
10 145 206 Lester Pittenger none 01 Corvette White 157 146
11 145 110 Karl Samuel Audrey Samuel 04 Corvette Silver 158 146
12 140 38 Stan Martin None 99 Lightning Red 142 DNF
13 140 64 Roland Gladden Judy Gladden 06 Corvette Black 151 150
14 140 78 John Kerr Michael Salsman 79 Firebird Silver 149 137
15 140 127 JC Collier Cobra Collier 06 Lambo Yellow 149 138
16 135 184 Craig Loeck none 96 Corvette Yellow 150 166
17 135 97 Rodney Armstrong none 98 Mustang White 149 135
18 135 37 Vernon Stump none 98 Corvette Red 136 132
19 135 106 Dick Serkland none 87 Mustang Black 139 151
20 135 69 Tom Vester Russell Roach 53 Stude White 154 112
21 130 26 Joe Syslo Marianne Syslo 99 Corvette Blue 145 131
22 130 53 Bruce Wood Stephen Wood 99 Mustang Black 144 131
23 130 101 Bob Young Daniel Young 04 Corvette Black 159 132
24 130 30 Rick Mueller Mary Mueller 91 Corvette Turquoise 139 152
25 125 82 Dub Holloway none 01 Camaro Silver 136 125
26 125 261 Blue Offutt Tim Eull 93 Mazda RX7 Black 135 124
27 125 12 Scott Sparkman Stephanie Sparkman 99 Corvette Red 133 137
28 125 84 Chuck Tiongson Charlie Tiongson 06 BMW M3 Black 124 129
29 125 46 Guy Burkhart John Breckenridge 05 Corvette Red 134 134
30 125 57 Peter Mankins Jim Miller 07 350Z Black 137 124
31 125 58 James Watters Jr Kevin Roark 99 Corvette Grey 137 126
32 125 39 Tom Bagnetto Dawn Bagnetto 06 Corvette Black 131 130
33 125 100 Eden Gonzales none 02 Corvette Black 139 126
34 120 13 Don Davis Kelly Davis 00 Corvette Red/Blk 137 118
35 120 87 Roy Priebe Eric Priebe 00 Camaro Grey 133 117
36 120 18 Jim Righetti Carol Righetti 02 Mustang Red 119 127
37 120 124 Malcolm Davis none 94 Corvette Blue 119 127
38 120 19 Rich Righetti Melissa Righetti 02 VW GTI Sil/Blk 124 121
39 120 85 Maurice Pippin Patricia Pippin 07 Corvette Red 130 120
40 120 777 Darin Gaylor none 04 RAM PU Red 138 140
41 120 56 Bill Boden Gwen Kausthagen 05 GTO Silver 134 130
42 120 25 Daniel J. Michalak Anthony Kuziel 00 Mustang Grey 136 127
43 120 118 James Davis Steve Vlastaris 06 Mustang Red 123 139
44 115 115 Bob White none 67 Mustang White 127 112
45 115 29 Mike Black Janet Black 04 Corvette Grey 128 114
46 110 75 A.J. Ranft Shell Storer 04 BMW Blue 120 110
47 110 2 Bob Gonzales Bill Cooper 02 T-bird Turquoise 121 110
48 110 35 David Byrd Andy Kier 68 Mustang White 123 108
49 110 86 Bud Powers none 70 El Camino Yellow 124 108
50 110 65 Doug DeMots Randall Marsh 65 Cobra Sil/Blue 117 104
51 110 102 Mike Betts Ann Betts 02 Corvette Black 115 105
52 110 94 Paula Hambrick Tim Magrath 98 Corvette Red 122 106
53 110 41 Scott Lougheed Gene Green 97 Jaguar Red 119 121
54 110 60 Joe LaRoux Brandon LaRoux 07 Corvette Red 113 119
55 110 68 Larry Hollar Donnie Hollar 06 Corvette Red 114 121
56 110 79 Russell Johnson Mathew Walsh 02 Camaro Blue 111 111
57 110 121 Lee Morgan Brett Brackett 01 Corvette 121 111
58 110 53 Don Lewis none 05 SRT4 Red 109 110
59 110 90 Marlon Cook Cathy Cook 82 Jaguar XJS Black 118 110
60 110 114 Les Myrah none 03 Corvette Red 112 112
61 110 74 Brian Donnelly Brenda Donnelly 06 Corvette Red 117 124
62 110 22 Dr. J.D. Chandler Trish Chandler 05 Corvette Copper 118 108
63 110 76 Malcolm Johnson Bob Allyn 07 Corvette Blue 118 107
64 110 589 Nick Stewart Diane Stewart 02 Camaro Copper 115 115
65 110 109 Dustin Lindahl Cari Lindahl 93 Mitsubishi Black 117 103
66 110 129 T.L. Schmidt none 05 Corvette Blue 116 123
67 105 161 Mitch Clark Dave Sowa 02 VW Beetle Silver 115 106
68 105 83 Lee Ann Powers none 01 Camaro White 101 104
69 105 105 Rich Tillstrom Marty Tillstrom 06 Honda Silver DNS DNS
70 105 251 John Trevey Bill Hayes 66 Mustang Maroon 123 102
71 105 28 Billy Hunt Jannie McDonald 94 Camaro Wht/Blk 114 103
72 105 49 Allen Glenn Becky Glenn 06 Corvette Red 107 113
73 105 200 Bob Davidson Dzana Homan 65 Griffith White 110 102
74 105 27 Ray Lee Ryan Gannaway 01 Camaro White 110 119
75 100 32 Dale Trollinger Sandie Trollinger 05 Corvette Silver 101 100
76 100 11 Bill Baker none 95 Firebird White 102 110
77 100 62 John Hart Marcia Hart 07 Corvette Red 116 97
78 100 17 Wade Morris Diane Morris 03 Corvette Yellow 120 98
79 100 34 Stephen Walker Dennis Walker 05 Mazda RX8 Grey 119 101
80 100 73 Francisco Couarrubias Samir Khatti 73 Opel GT Black 108 119
81 95 89 Glen Roberts none 67 Mustang White 104 97
82 90 72 Clayton Snyder Nancy Snyder 04 Sebring Purple 101 91
83 90 40 Bill Warren Erich Bechtel 99 Riviera Maroon 91 89
84 85 6 David Lamb none 95 S-Wagon Blue 85 85
85 85 112 Gary Bartley Sylvia Bartley 70 Mangusta Red 92 84
 

LI98GT

Well-Known Member
Joined
Jan 20, 2006
Messages
1,117
Reaction score
7
Location
Long Island, NY
Very very cool all they way around and a big congrats on the win! Love the pics on what I believe is THE best mustang body style ever made - 68 fastback. Nice job.
 
OP
OP
O

OpenRoadRacer

Member
Joined
Oct 31, 2006
Messages
158
Reaction score
0
LI98GT said:
Very very cool all they way around and a big congrats on the win! Love the pics on what I believe is THE best mustang body style ever made - 68 fastback. Nice job.

Thanks man!

yeah we get lots of compliments on the car. it's got a 351W with a T-5. we ran the VIN number and it was originally a 6 cyl/automatic car. we've had it about 15 years and had a 289/auto.. so it has evolved into a nice race car. next up, we're getting ready to upgrade the tires and wheels, leaf springs and going with poly bushings, wedge kit, panhard bard and a few other things. then weplan to bump up to 115 or 120MPH class from here. the 115 class is weak and we should dominate there.

the 110 class had 21 of the 85 cars entered... it was the most competitive class of the race and we basically had to zero out to win.... and we did!
 
OP
OP
O

OpenRoadRacer

Member
Joined
Oct 31, 2006
Messages
158
Reaction score
0
you guys from the east need to make the drive here in April. that's the next one... there was a guy here this year from new jersey, so it can be done. do it once and you will be here every 6 months.... if you can afford it. ORR is very expensive.

here are the websites for the 2 texas races.

www.bborr.com
www.rrorr.net

for more on open road racing, check ut this site

www.openroadracing.com
 

96sohc

Active Member
Joined
Jan 22, 2006
Messages
326
Reaction score
0
Unsafe at any speed....my ass.
However I would imagine there wasn't much stock about it; it should have atleast had a small-block swap.
 
OP
OP
O

OpenRoadRacer

Member
Joined
Oct 31, 2006
Messages
158
Reaction score
0
96sohc said:
Unsafe at any speed....my ass.
However I would imagine there wasn't much stock about it; it should have atleast had a small-block swap.

huh?
 

96sohc

Active Member
Joined
Jan 22, 2006
Messages
326
Reaction score
0
You've never heard of this?

Book_Front-cover_Nader.gif


in relation to the word "Corvair"?
 

Lightning Struck

Post Whore
Joined
Jan 12, 2006
Messages
23,204
Reaction score
8
:lol: :lol: :lol: :lol: :lol:


Id love to try something like this, I bet its a blast
 
OP
OP
O

OpenRoadRacer

Member
Joined
Oct 31, 2006
Messages
158
Reaction score
0
96sohc said:
You've never heard of this?

Book_Front-cover_Nader.gif


in relation to the word "Corvair"?

yeah now i get it... sorry.

that thing is a work of art. 400 ci sbc mated to a porsche transaxle. i'll post up some pics of it later tonight.
 

96sohc

Active Member
Joined
Jan 22, 2006
Messages
326
Reaction score
0
Please do.
I wish I had my '63 back so I could have a nice project.
 
OP
OP
O

OpenRoadRacer

Member
Joined
Oct 31, 2006
Messages
158
Reaction score
0
here you go man.

corvair.jpg

corvair1.jpg

corvairback.jpg

corvairinterior.jpg

corvairmarathon.jpg


engine bay
corvairenginebay.jpg

corvairenginebay1.jpg


Tech sticker - check out the 180MPH teck speed. and he was clocked right at 180MPH. i'd bet he could hit 200MPH in it for sure.
corvairtech.jpg
 

Forum statistics

Threads
77,493
Messages
1,503,742
Members
14,965
Latest member
wbarter
Top