Big Bore gains

blackfang

Active Member
Joined
Jan 12, 2006
Messages
462
Reaction score
2
Thanks to Naz from Modular Depot for doing the legwork on his engine. Here are the gains from his 304 Big Bore.
This is the HP Data, broken down by RPM NEW COMBO GAINS HP/TQ:

RPM GAIN HP GAIN TQ
2000 12.069 31.85840708
2100 13.1418 32.81710914
2200 14.2146 33.92330383
2300 15.0192 34.21828909
2400 16.092 35.17699115
2500 16.8966 35.69321534
2600 16.8966 34.14454277
2700 17.2989 33.62831858
2800 19.1763 36.0619469
2900 21.456 38.86430678
3000 23.6016 41.2979351
3100 25.479 43.14159292
3200 26.6859 43.73156342
3300 27.2223 43.36283186
3400 28.0269 43.28908555
3500 28.4292 42.77286136
3600 29.6361 43.21533923
3700 31.2453 44.1740413
3800 31.9158 44.02654867
3900 33.3909 45.05899705
4000 34.3296 45.13274336
4100 34.4637 44.10029499
4200 35.0001 43.73156342
4300 36.6093 44.54277286
4400 38.0844 45.50147493
4500 37.6821 44.02654867
4600 37.9503 43.28908555
4700 37.6821 42.03539823
4800 37.4139 40.92920354
4900 39.5595 42.40412979
5000 43.5825 45.79646018
5100 48.276 49.77876106
5200 49.7511 50.22123894
5300 50.4216 49.92625369
5400 52.299 50.81120944
5500 53.64 51.32743363
5600 54.3105 50.95870206
5700 55.7856 51.47492625
5800 58.1994 52.72861357
5900 59.6745 53.17109145 Peak Gains
6000 58.1994 50.95870206
6100 57.3948 49.4100295
6200 55.5174 47.12389381
6300 54.8469 45.64896755
6400 54.8469 44.98525074
6500 53.2377 42.99410029
6600 53.64 42.62536873
6700 53.7741 42.10914454
6800 53.1036 41.00294985
6900 52.0308 39.60176991
7000 51.3603 38.56932153
7100 51.3603 37.97935103
7200 50.8239 37.02064897
7300 454.7331 327.1386431 Notice:450+RWHP from 73-7600RPMs on BB!!
7400 453.9285 322.1238938
7500 452.8557 317.1091445
7600 451.7829 312.1681416

Other Details:
AVE HP Gain thru RPM Band: 39.2835
AVE TQ Gain thru RPM Band: 43.8918
Gain @ Last Peak: 50.82HP/43.73TQ
Gain @ New Peak: 51.36HP/45.50TQ
Dyno Correction Factor: 1.003

Full info
http://svt4u2try.com/tmp/Naz_DynoInfo.xls
 
OP
OP
B

blackfang

Active Member
Joined
Jan 12, 2006
Messages
462
Reaction score
2
He has one of the top 5 highest rwhp in a all motor 4v at over 450 rwhp.
 

CY98Cobra

New Member
Joined
Jan 11, 2006
Messages
16
Reaction score
0
I don't think the Big Bore alone created those gains. If I'm not mistaken he has FR500 heads and intake and aftermarket cams. While there's no doubt big bore is going to help, it won't provide gains like that on a stock or bolt on car (if that is what you're trying to imply, not really sure).

And NAZ is not a part of modular depot. He lives in Germany. I do believe they assembled his motor though.
 

ForcFed93

Member
Joined
Jan 11, 2006
Messages
203
Reaction score
3
CY98Cobra said:
I don't think the Big Bore alone created those gains. If I'm not mistaken he has FR500 heads and intake and aftermarket cams. While there's no doubt big bore is going to help, it won't provide gains like that on a stock or bolt on car (if that is what you're trying to imply, not really sure).

And NAZ is not a part of modular depot. He lives in Germany. I do believe they assembled his motor though.

He had the FR500 equipment before his Big Bore shortblock. I think everything else was the same, maybe he added a JLT as well, not sure.
 
OP
OP
B

blackfang

Active Member
Joined
Jan 12, 2006
Messages
462
Reaction score
2
He had those before the big bore kit. I know he is in Germany, but MD is where he posted the info.
 

Lightning Struck

Post Whore
Joined
Jan 12, 2006
Messages
23,204
Reaction score
8
there is as many info threads on here as any other web site that has been on-line for the past year. :thumb:
 

Latest posts

Forum statistics

Threads
77,440
Messages
1,502,198
Members
14,920
Latest member
marktuck99

Staff online

Top