Mac O/R X-pipie with Mac catback. short clip

yellowgt

Member
Joined
Mar 1, 2006
Messages
230
Reaction score
0
Damn that sounds sick man.

What kind of blower do you have on the car and how much did it cost you with install??
 
OP
OP
kennyz

kennyz

Member
Joined
Jul 23, 2006
Messages
245
Reaction score
24
yellowgt said:
Damn that sounds sick man.

What kind of blower do you have on the car and how much did it cost you with install??

Thanks its a p1sc procharger got it from Texas hotrod and my buddy and i installed it and i am still in the middle of tunning it form Amazon racing. i am having some magor issues with the fuel right now :rant:
 

Lightning Struck

Post Whore
Joined
Jan 12, 2006
Messages
23,204
Reaction score
8
kennyz said:
yellowgt said:
Damn that sounds sick man.

What kind of blower do you have on the car and how much did it cost you with install??

Thanks its a p1sc procharger got it from Texas hotrod and my buddy and i installed it and i am still in the middle of tunning it form Amazon racing. i am having some magor issues with the fuel right now :rant:

what kind of problems are you having
 
OP
OP
kennyz

kennyz

Member
Joined
Jul 23, 2006
Messages
245
Reaction score
24
Snakebit said:
kennyz said:
yellowgt said:
Damn that sounds sick man.

What kind of blower do you have on the car and how much did it cost you with install??

Thanks its a p1sc procharger got it from Texas hotrod and my buddy and i installed it and i am still in the middle of tunning it form Amazon racing. i am having some magor issues with the fuel right now :rant:



what kind of problems are you having

When i go full throttle the air fuel gauge will go to 10.5 and then when the rpms hit 5000 the gauge will spikes to 12.5 like the fuel got cut off
here is the data log on it

Time TP RPM AFR W R
0.000 14 2606 14.7 0 0
0.100 12 2608 14.7 0 0
0.201 15 2618 14.6 0 0
0.301 14 2624 14.7 0 0
0.401 13 2632 14.7 0 0
0.501 13 2634 14.7 0 0
0.601 13 2644 14.6 0 0
0.701 14 2652 14.5 0 0
0.801 13 2658 14.4 0 0
0.902 13 2669 14.4 0 0
1.002 15 2675 14.4 0 0
1.102 16 2681 14.4 0 0
1.202 24 2694 14.4 0 0
1.302 29 2732 14.4 0 0
1.402 30 2732 14.4 0 0
1.502 36 2765 14.4 0 0
1.603 38 2783 14.4 0 0
1.703 37 2812 14.4 0 0
1.803 38 2833 14.4 0 0
1.903 41 2866 14.4 0 0
2.003 44 2887 14.4 0 0
2.103 49 2919 14.4 0 0
2.203 57 2949 14.4 0 0
2.304 65 2990 14.3 0 0
2.404 76 3013 14.3 0 0
2.504 89 3045 14.3 0 0
2.604 99 3080 14.3 1 0
2.704 100 3102 14.0 1 0
2.804 100 3142 13.6 1 0
2.904 100 3176 13.4 1 0
3.005 100 3212 13.0 1 0
3.105 100 3236 12.7 1 0
3.205 100 3273 12.4 1 0
3.305 100 3310 12.0 1 0
3.405 100 3339 11.7 0 0
3.505 100 3378 11.5 0 0
3.605 100 3415 11.3 0 0
3.706 100 3446 11.3 0 0
3.806 100 3477 11.2 0 0
3.906 100 3516 11.2 0 0
4.006 100 3552 11.2 0 0
4.106 100 3585 11.2 0 0
4.206 100 3619 11.2 0 0
4.306 100 3661 11.2 0 0
4.407 100 3684 11.2 0 0
4.507 100 3724 11.1 0 0
4.607 100 3918 11.1 0 0
4.707 100 3798 11.1 0 0
4.807 100 3857 11.1 0 0
4.907 100 3879 11.0 0 0
5.008 100 3918 11.0 0 0
5.108 100 3941 11.0 0 0
5.208 100 3986 11.0 0 0
5.308 100 4023 10.9 0 0
5.408 100 4061 10.9 0 0
5.508 100 4090 10.9 0 0
5.608 100 4129 10.9 0 0
5.709 100 4164 10.9 0 0
5.809 100 4204 10.9 0 0
5.909 100 4235 10.9 0 0
6.009 100 4256 11.0 0 0
6.109 100 4320 11.0 0 0
6.209 100 4342 11.0 0 0
6.309 100 4375 11.0 0 0
6.410 100 4403 11.1 0 0
6.510 100 4477 11.1 0 0
6.610 100 4465 11.1 0 0
6.710 100 4518 11.2 0 0
6.810 100 4553 11.2 0 0
6.910 100 4590 11.2 0 0
7.010 100 4620 11.3 0 0
7.111 100 4689 11.3 0 0
7.211 100 4702 11.4 0 0
7.311 100 4734 11.4 0 0
7.411 100 4747 11.5 0 0
7.511 100 4840 11.5 0 0
7.611 100 4827 11.6 0 0
7.711 100 4861 11.6 0 0
7.812 100 4868 11.7 0 0
7.912 100 4973 11.8 0 0
8.012 100 4958 11.8 0 0
8.112 100 4980 11.9 1 0
8.212 100 5045 12.0 1 0
8.312 100 5112 12.1 1 0
8.412 100 5067 12.1 1 0
8.513 100 5112 12.2 1 0
8.613 100 5166 12.3 1 0
8.713 100 5252 12.3 1 0
8.813 96 5236 12.4 0 0
8.913 4 5143 12.4 0 0
9.013 5 4923 12.3 0 0
9.113 3 4677 12.4 0 0
9.214 4 4471 12.4 0 0
9.314 23 4169 12.4 0 0
9.414 33 3914 12.5 0 0
9.514 35 3914 12.6 0 0
9.614 24 3932 12.7 0 0
9.714 19 3923 12.6 0 0
9.814 13 3918 12.5 0 0
9.915 5 3910 12.5 0 0
10.015 4 3883 12.5 0 0
10.115 5 3888 12.3 0 0
10.215 3 3883 12.2 0 0
10.315 3 3879 12.1 0 0
10.415 3 3870 12.0 0 0
10.515 3 3861 11.7 0 0
10.616 3 3853 11.6 0 0
10.716 4 3840 11.7 0 0
10.816 4 3831 11.7 0 0
10.916 3 3836 11.8 0 0
11.016 3 3802 12.0 0 0
11.116 4 3806 12.1 0 0
11.216 5 3777 12.3 0 0
11.317 4 3777 12.4 0 0
11.417 3 3781 12.7 0 0
11.517 3 3765 12.8 0 0
11.617 4 3732 12.9 0 0
11.717 4 3724 13.1 0 0
11.817 3 3736 13.2 0 0
11.917 3 3708 13.4 0 0
12.018 3 3700 13.4 0 0
12.118 3 3692 13.5 0 0
12.218 3 3673 13.5 0 0
12.318 3 3673 13.7 0 0
12.418 3 3649 13.8 0 0
12.518 4 3646 13.8 0 0
12.618 3 3619 13.9 0 0
12.719 5 3619 14.0 0 0
12.819 5 3596 14.1 0 0
12.919 4 3604 14.1 0 0
13.019 4 3589 14.0 0 0
13.119 3 3570 14.1 0 0
13.219 3 3563 14.1 0 0
13.319 3 3556 14.2 0 0
13.420 3 3548 14.1 0 0
13.520 3 3527 14.2 0 0
 
OP
OP
kennyz

kennyz

Member
Joined
Jul 23, 2006
Messages
245
Reaction score
24
my next steps are turning the maf around seeing if that changes anything. And i have a vortech 255 intank that fits the 98 fuel bucket. I hate the 98's fuel set up
 
OP
OP
kennyz

kennyz

Member
Joined
Jul 23, 2006
Messages
245
Reaction score
24
scarface said:
Any issues? I am thinking of venting mine also.
no issues with the venting. i only have that fuel issue but that has nothing to do with venting it
 
OP
OP
kennyz

kennyz

Member
Joined
Jul 23, 2006
Messages
245
Reaction score
24
no never stalls or stumbles. i am using the stock bybass valve that comes with the procharger kit
 

Latest posts

Forum statistics

Threads
77,492
Messages
1,503,706
Members
14,964
Latest member
bs.austin.tx

Members online

Top